Leggings size chart
Sizes | Waist | Hips | Rise | |
Toddlers | 2T-5T | 16" | 20" | 9" |
Kids | 6-10 | 20" | 25" | 9" |
X-Small | 0-6 | 23" | 32" | 10" |
Small | 4-12 | 27" | 34" | 11.5" |
Medium | 8-16 | 28.5" | 38" | 12" |
Large | 14-20 | 31" | 39" | 13.5" |
X-Large | 18-24 | 34" | 42" | 14.5" |
Toddler leggings are a 16" inseam and kids are a 22".
Just keep in mind, if it's something like leggings that you want to fit snug and stretch - make sure YOUR measurements are slightly LARGER than the item's measurements. Or you'll have a baggy pair of leggings. Same with all waistbands.