BIKE SHORTS SIZE CHART
Sizes | Waist | Hips | Rise | In-Seam | |
Toddlers | 2T-5T | 16" | 20" | 9" | |
Kids | 6-12 | 20" | 25" | 9" | |
X-Small | 0-6 | 23" | 32" | 10" | |
Small | 4-12 | 27" | 34" | 11.5" | 6.5" |
Medium | 8-16 | 28.5" | 38" | 12" | 6.75" |
Large | 14-20 | 31" | 39" | 13.5" | 7" |
X-Large | 18-24 | 34" | 42" | 14.5" |
Remember, you want your measurements to be larger than the bike short's measurements, because it's super stretchy and you don't want baggy bike shorts!